| Accelerated Reader Quiz List | |||
| Sorted by Book Level | |||
| Author | Title | Book Level | Points |
| Lester, Helen | Nap (SF Edition), The | 0.2 | |
| Lester, Helen | What Did I See? (SF Edition) | 0.2 | |
| Buck, Nola | Oh, Cats! (SF Edition) | 0.3 | |
| Lott, Linda | Sleepy Pig (SF Edition) | 0.3 | 0.5 |
| Bridwell, Norman | Clifford Makes a Friend | 0.4 | 0.5 |
| Coxe, Molly | Cat Traps (SF Edition) | 0.4 | |
| Fear, Sharon | Where Bat Came From (SF Edition) | 0.4 | 0.5 |
| Gabriel, Nat | Biff Helps After All (SF Edition) | 0.4 | 0.5 |
| Riley, Kana | In the Cave (SF Edition) | 0.4 | 0.5 |
| Crummel, Susan Stevens | Big Blue Ox (SF Edition), The | 0.5 | |
| Eaton, Deborah | My Buddy, Stan (SF Edition) | 0.5 | |
| Fear, Sharon | Night Watch (SF Edition) | 0.5 | 0.5 |
| Gregorich, Barbara | Jog, Frog, Jog (SF Edition) | 0.5 | |
| Kleinhenz, Sydnie Meltzer | Wash Day (SF Edition) | 0.5 | 0.5 |
| McCloskey, Susan | How to Rake Leaves (SF Edition) | 0.5 | 0.5 |
| McCloskey, Susan | Yes, We Want Some Too! (SF Edition) | 0.5 | |
| McPhail, David | Fox and Bear (SF Edition) | 0.5 | |
| McPhail, David | Fox and Bear Look at the Moon (SF Edition) | 0.5 | |
| Robinson, Fay | Tadpole to Frog (SF Edition) | 0.5 | |
| Aesop/Newell | Crow and the Pitcher (SF Edition), The | 0.6 | 0.5 |
| Fear, Sharon | Can You Find It? (SF Edition) | 0.6 | |
| Gabriel, Nat | Desert Fox (SF Edition) | 0.6 | 0.5 |
| Hennessy, B.G. | Look at That! (SF Edition) | 0.6 | |
| Hood, Susan | All Together Now! (SF Edition) | 0.6 | 0.5 |
| Hutchins, Pat | Rosie's Walk | 0.6 | 0.5 |
| McCloskey, Susan | Day for Dad (SF Edition), A | 0.6 | 0.5 |
| McCloskey, Susan | Look At Him Go! (SF Edition) | 0.6 | 0.5 |
| McCloskey, Susan | Move (SF Edition), The | 0.6 | 0.5 |
| Riley, Kana | Big Job (SF Edition), A | 0.6 | |
| Williams, Sue | I Went Walking (SF Edition) | 0.6 | |
| Blackaby, Susan | Looking for Boo (SF Edition) | 0.7 | 0.5 |
| Fear, Sharon | Plan (SF Edition), The | 0.7 | 0.5 |
| Fear, Sharon | Three Bears (SF Edition), The | 0.7 | 0.5 |
| Ferraro, Bonita Rio | In the Sea (SF Edition) | 0.7 | 0.5 |
| Grissom, Gregory | What the Dog Saw (SF Edition) | 0.7 | 0.5 |
| Havill, Juanita | In the Woods (SF Edition) | 0.7 | 0.5 |
| Hennessy, B.G. | Big Mess (SF Edition), The | 0.7 | |
| Lawrence, Richard C. | Super Firefighters (SF Edition) | 0.7 | 0.5 |
| Marsh, Phoebe | Jack and Jill (SF Edition) | 0.7 | 0.5 |
| Storey, Gordon L. | Looking for the Queen (SF Edition) | 0.7 | 0.5 |
| Walsh, Patricia | What We Will Do (SF Edition) | 0.7 | 0.5 |
| Capucilli, Alyssa Satin | Biscuit's Big Friend | 0.8 | 0.5 |
| Evelyn, Ada | Birthday Lady (SF Edition), The | 0.8 | 0.5 |
| Fear, Sharon | Which Is Which? (SF Edition) | 0.8 | 0.5 |
| Gabriel, Nat | Almost (SF Edition) | 0.8 | 0.5 |
| Kleinhenz, Sydnie Meltzer | Texas Eggs (SF Edition) | 0.8 | 0.5 |
| McDuff, Dona R. | From Dad (SF Edition) | 0.8 | 0.5 |
| Newell, Robert | Long Tom (SF Edition) | 0.8 | 0.5 |
| O'Brien, Anne Sibley | Zulu Dancer (SF Edition) | 0.8 | 0.5 |
| Phillips, Anne | Mary Goes Walking (SF Edition) | 0.8 | 0.5 |
| Reynolds, Beatrice | Class (SF Edition), The | 0.8 | 0.5 |
| Sis, Peter | Madlenka's Dog | 0.8 | 0.5 |
| Blackaby, Susan | Cleanup (SF Edition), The | 0.9 | 0.5 |
| Capucilli, Alyssa Satin | Biscuit and the Baby | 0.9 | 0.5 |
| Capucilli, Alyssa Satin | Biscuit Goes to School | 0.9 | 0.5 |
| Capucilli, Alyssa Satin | Biscuit Wins a Prize | 0.9 | 0.5 |
| Fear, Sharon | Same as You (SF Edition), The | 0.9 | |
| Gannett, Barbara | House of Wood, House of Snow (SF Edition) | 0.9 | 0.5 |
| Hutchings, Amy | Toymaker (SF Edition), The | 0.9 | 0.5 |
| Lawrence, Richard C. | Look What Rolled In (SF Edition) | 0.9 | 0.5 |
| Marsh, Phoebe | How Crayons Are Made (SF Edition) | 0.9 | 0.5 |
| Mason, Kimberlee | Pandas (SF Edition) | 0.9 | 0.5 |
| McCloskey, Susan | How Bill Found Rain (SF Edition) | 0.9 | 0.5 |
| Miller, Pam | Sand | 0.9 | 0.5 |
| Riley, Gail Blasser | Upside Down (SF Edition) | 0.9 | 0.5 |
| Riley, Kana | Yes, But (SF Edition) | 0.9 | 0.5 |
| Robinson, Fay | Mr. Small (SF Edition) | 0.9 | 0.5 |
| Rockwell, Anne | Sweet Potato Pie (SF Edition) | 0.9 | |
| Saunders-Smith, Gail | Koalas (Pebble Books) | 0.9 | 0.5 |
| Schuette, Sarah L. | I Am Responsible (Character Values) | 0.9 | 0.5 |
| Silverman, Buffy | Turtle Time (SF Edition) | 0.9 | 0.5 |
| Capstick, Andrew | Pup Camps Out (SF Edition) | 1.0 | 0.5 |
| Capucilli, Alyssa Satin | Biscuit Visits the Big City | 1.0 | 0.5 |
| Eastman, P.D. | Are You My Mother? | 1.0 | 0.5 |
| Ernesto, Louisa | Panda Picture (SF Edition) | 1.0 | 0.5 |
| Ferraro, Bonita | Animals Grow and Change (SF Edition) | 1.0 | 0.5 |
| Foley, Cate | Find the Bird | 1.0 | 0.5 |
| Goldish, Meish | Dance, Mouse, Dance (SF Edition) | 1.0 | 0.5 |
| Marzollo, Jean | I'm a Caterpillar (SF Edition) | 1.0 | |
| Nayer, Judy | What Lilly Pup Heard (SF Edition) | 1.0 | 0.5 |
| Phillips, Anne | Anna's Game! (SF Edition) | 1.0 | 0.5 |
| Riley, Kana | Three Hares: A Folk Tale from Turkey (SF Edition), The | 1.0 | 0.5 |
| Santos, Maria | Party for Pedro (SF Edition), A | 1.0 | 0.5 |
| Saunders-Smith, Gail | Communities (SF Edition) | 1.0 | |
| Schuette, Sarah L. | I Am Caring (Character Values) | 1.0 | 0.5 |
| Storey, Gordon L. | First Day of Winter (SF Edition), The | 1.0 | 0.5 |
| Andersen/Fear | Ugly Duckling (SF Edition), The | 1.1 | |
| Baker, Barbara | Fall Leaves (SF Edition) | 1.1 | 0.5 |
| Cary, Alice | Garden Art (SF Edition) | 1.1 | 0.5 |
| Foley, Cate | Find the Snake | 1.1 | 0.5 |
| Fowler, Allan | Frogs and Toads and Tadpoles, Too | 1.1 | 0.5 |
| Greene, Carol | Firefighters Fight Fires (SF Edition) | 1.1 | 0.5 |
| Javernick, Ellen | Allie's Plan (SF Edition) | 1.1 | 0.5 |
| Kottke, Jan | From Tadpole to Frog | 1.1 | 0.5 |
| Marsh, Phoebe | Karate Class (SF Edition) | 1.1 | 0.5 |
| McCully, Emily Arnold | Monk Camps Out | 1.1 | 0.5 |
| Nayer, Judy | Sam's Birthday (SF Edition) | 1.1 | 0.5 |
| Quilty, Jessica | Let's Play Baseball! (SF Edition) | 1.1 | 0.5 |
| Robinson, F.R. | Go Outside, Sparky! (SF Edition) | 1.1 | 0.5 |
| Saunders-Smith, Gail | From Blossom to Fruit (Pebble Books) | 1.1 | 0.5 |
| Sharmat, Marjorie | Nate the Great | 1.1 | 1.0 |
| Stelson, Caren B. | Ready? Click! (SF Edition) | 1.1 | 0.5 |
| Weiss, Nicki | Egg Is an Egg (SF Edition), An | 1.1 | |
| Brillante, Susana | Shy Ana (SF Edition) | 1.2 | 0.5 |
| Christian, Mary Blount | Red Stone Game (SF Edition), The | 1.2 | |
| Cisco, Cheyenne | Why Little Possum's Tail Is Bare (SF Edition) | 1.2 | 0.5 |
| Cowley, Joy | Auntie Maria and the Cat | 1.2 | 0.5 |
| Cowley, Joy | When the Balloon Went Pop! | 1.2 | 0.5 |
| Eaton, Deborah | Bluebirds in the Garden (SF Edition) | 1.2 | |
| Eggleton, Jill | New Bed, A | 1.2 | 0.5 |
| Foley, Cate | Find the Fish | 1.2 | 0.5 |
| Foley, Cate | Find the Insect | 1.2 | 0.5 |
| Fowler, Allan | It Could Still Be Water | 1.2 | 0.5 |
| Gabriel, Nat | Pitching Pete (SF Edition) | 1.2 | 0.5 |
| Giff, Patricia Reilly | Sunny-Side Up | 1.2 | 1.0 |
| Greene, Carol | Shine, Sun! | 1.2 | 0.5 |
| Greene, Rhonda Gowler | At Grandma's | 1.2 | 0.5 |
| Hillert, Margaret | Ball Book, The | 1.2 | 0.5 |
| Hillert, Margaret | Come to School, Dear Dragon | 1.2 | 0.5 |
| Hillert, Margaret | Friend for Dear Dragon, A | 1.2 | 0.5 |
| Hillert, Margaret | Go to Sleep, Dear Dragon | 1.2 | 0.5 |
| Hillert, Margaret | House for Little Red, A | 1.2 | 0.5 |
| Hillert, Margaret | I Love You, Dear Dragon | 1.2 | 0.5 |
| Hillert, Margaret | I Need You, Dear Dragon | 1.2 | 0.5 |
| Hillert, Margaret | It's Circus Time, Dear Dragon | 1.2 | 0.5 |
| Hillert, Margaret | Let's Go, Dear Dragon | 1.2 | 0.5 |
| Hillert, Margaret | Let's Have a Play | 1.2 | 0.5 |
| Hillert, Margaret | Not I, Not I | 1.2 | 0.5 |
| Hoyt-Goldsmith, Diane | Real Gift (SF Edition), A | 1.2 | |
| James, Kari | Builder (SF Edition), The | 1.2 | 0.5 |
| Kimmel, Eric A. | June and the Mule: A Tall Tale (SF Edition) | 1.2 | |
| Kraus, Robert | Leo the Late Bloomer | 1.2 | 0.5 |
| Latham-Levine, Donna | Come! Explore! (SF Edition) | 1.2 | 0.5 |
| Marshall, Edward | Fox at School | 1.2 | 0.5 |
| Minarik, Else H. | Kiss for Little Bear, A | 1.2 | 0.5 |
| O'Brien, Anne | Corn Cloud Problem (SF Edition), The | 1.2 | 0.5 |
| Phillips, Anne | Our Place (SF Edition) | 1.2 | 0.5 |
| Ryder, Joanne | House Repair (SF Edition) | 1.2 | |
| Saunders-Smith, Gail | From Bud to Blossom (Pebble Books) | 1.2 | 0.5 |
| Schuette, Sarah L. | I Am Patient (Character Values) | 1.2 | 0.5 |
| Silbey, Robyn | In the City (SF Edition) | 1.2 | 0.5 |
| Storey, F.R. | Dinosaur Chase (SF Edition) | 1.2 | 0.5 |
| Valdez, Rose | Does a Babysitter Know What to Do? (SF Edition) | 1.2 | 0.5 |
| Wells, Rosemary | Max and Ruby: A Big Fish for Max (SF Edition) | 1.2 | |
| Adler, David A. | Jordan Makes a New Friend (SF Edition) | 1.3 | |
| Banks, Kate | Mama's Coming Home | 1.3 | 0.5 |
| Bensen, Rosie | Mashed Potato Moose (SF Edition) | 1.3 | 0.5 |
| Bridwell, Norman | Clifford the Big Red Dog | 1.3 | 0.5 |
| Brown, Laurie Krasny | Lilly Reads (SF Edition) | 1.3 | |
| Cooper, Dale | Not Just Any Boy (SF Edition) | 1.3 | 0.5 |
| Cowley, Joy | Old Truck, The | 1.3 | 0.5 |
| Cummings, Pat | Farmer in the Hat (SF Edition), The | 1.3 | |
| Cutting, Brian/Jillian | Camping | 1.3 | 0.5 |
| Cutting, Brian/Jillian | Wind Surfing | 1.3 | 0.5 |
| DePaola, Tomie | Kit and Kat | 1.3 | 0.5 |
| Eggleton, Jill | Mrs. Pye's Pool | 1.3 | 0.5 |
| Eggleton, Jill | Popcorn | 1.3 | 0.5 |
| Feiffer, Jules | Bark, George | 1.3 | 0.5 |
| Fowler, Allan | How Do You Know It's Spring? | 1.3 | 0.5 |
| Greene, Carol | Hi, Clouds | 1.3 | 0.5 |
| Greene, Carol | Ice Is...Whee! | 1.3 | 0.5 |
| Hillert, Margaret | Birthday Car, The | 1.3 | 0.5 |
| Hillert, Margaret | Circus Fun | 1.3 | 0.5 |
| Hillert, Margaret | City Fun | 1.3 | 0.5 |
| Hillert, Margaret | Fun Days | 1.3 | 0.5 |
| Hillert, Margaret | Help for Dear Dragon | 1.3 | 0.5 |
| Hillert, Margaret | Magic Beans, The | 1.3 | 0.5 |
| Hillert, Margaret | Three Bears, The | 1.3 | 0.5 |
| Hillert, Margaret | Three Goats, The | 1.3 | 0.5 |
| Hillert, Margaret | Three Little Pigs, The | 1.3 | 0.5 |
| Hillert, Margaret | Tom Thumb | 1.3 | 0.5 |
| Hillert, Margaret | Yellow Boat, The | 1.3 | 0.5 |
| Hong, Lily | Big Day for Jay (SF Edition), A | 1.3 | |
| Howard, Elizabeth | Chita's Christmas Tree | 1.3 | 0.5 |
| Howard, Megan | City Mouse and Country Mouse (SF Edition) | 1.3 | 0.5 |
| Karas, G. Brian | Chompy's Afternoon (SF Edition) | 1.3 | |
| Kimmel, Eric A. | Rolling Rice Cake: A Story from Japan (SF Edition), The | 1.3 | |
| Kottke, Jan | From Egg to Robin | 1.3 | 0.5 |
| Massam-Windsor, Jo | Hole in the Hedge, The | 1.3 | 0.5 |
| McCloskey, Susan | Art Show (SF Edition), The | 1.3 | 0.5 |
| McCloskey, Susan | Splash! (SF Edition) | 1.3 | |
| O'Brien, Anne Sibley | Many Little Beads (SF Edition) | 1.3 | 0.5 |
| O'Brien, Anne Sibley | One Hundred Days Old (SF Edition) | 1.3 | 0.5 |
| Parish, Peggy | Amelia Bedelia | 1.3 | 0.5 |
| Parish, Peggy | Good Hunting, Blue Sky | 1.3 | 0.5 |
| Parish, Peggy | Merry Christmas, Amelia Bedelia | 1.3 | 0.5 |
| Phillips, Anne | How I Beat the Giants (SF Edition) | 1.3 | |
| Plourde, Lynn | Pigs in the Mud in the Middle of the Rud | 1.3 | 0.5 |
| Rose, Gloria | Moon Festival (SF Edition), The | 1.3 | 0.5 |
| Sharmat, Marjorie | Nate the Great and the Musical Note | 1.3 | 1.0 |
| Sharratt, Nick | Shark in the Park! | 1.3 | 0.5 |
| Spohn, Kate | Dog and Cat Shake a Leg | 1.3 | 0.5 |
| Wells, Jan | Ali's Story | 1.3 | 0.5 |
| Alexander, Martha | Nobody Asked Me If I Wanted a Baby Sister | 1.4 | 0.5 |
| Ashman, Linda | Babies on the Go | 1.4 | 0.5 |
| Aylesworth, Jim | Old Black Fly | 1.4 | 0.5 |
| Bell, Sally | Gingerbread Man (SF Edition), The | 1.4 | |
| Bridwell, Norman | Clifford's Christmas | 1.4 | 0.5 |
| Bridwell, Norman | Clifford's Kitten | 1.4 | 0.5 |
| Bridwell, Norman | Clifford's Puppy Days | 1.4 | 0.5 |
| Brown, Marc | D.W. All Wet | 1.4 | 0.5 |
| Capucilli, Alyssa Satin | Biscuit (SF Edition) | 1.4 | |
| Cooper, Dale | Spring Rose, Winter Bear (SF Edition) | 1.4 | 0.5 |
| Cowley, Joy | Crossing the Road | 1.4 | 0.5 |
| Cowley, Joy | Flea Market, The | 1.4 | 0.5 |
| Cutting, Brian/Jillian | Crocodiles | 1.4 | 0.5 |
| Cutting, Brian/Jillian | Horse, The | 1.4 | 0.5 |
| Cutting, Brian/Jillian | Signs | 1.4 | 0.5 |
| D'AllancΘ, Mireille | Bear's Christmas Star | 1.4 | 0.5 |
| Dobkin, Bonnie | Go-With Words | 1.4 | 0.5 |
| Dubowski, Cathy East | Snug Bug | 1.4 | 0.5 |
| Eggleton, Jill | Footprints on the Moon | 1.4 | 0.5 |
| Eggleton, Jill | Kangaroo | 1.4 | 0.5 |
| Eggleton, Jill | Lucy's Rooster | 1.4 | 0.5 |
| Ehlert, Lois | Red Leaf, Yellow Leaf | 1.4 | 0.5 |
| Fear, Sharon | Royal Pain (SF Edition), The | 1.4 | 0.5 |
| Fleming, Denise | In the Small, Small Pond | 1.4 | 0.5 |
| Foley, Cate | Find the Wild Animal | 1.4 | 0.5 |
| Fowler, Allan | It Could Still Be a Mammal | 1.4 | 0.5 |
| Greenberg, Ronda | Fly Away (SF Edition) | 1.4 | 0.5 |
| Greene, Carol | Snow Joe | 1.4 | 0.5 |
| Havill, Juanita | Rose and Grandma Make the Sun Shine (SF Edition) | 1.4 | |
| Hillert, Margaret | Baby Bunny, The | 1.4 | 0.5 |
| Hillert, Margaret | Boy and the Goats, The | 1.4 | 0.5 |
| Hillert, Margaret | Four Good Friends | 1.4 | 0.5 |
| Hillert, Margaret | Funny Baby, The | 1.4 | 0.5 |
| Hillert, Margaret | Little Cookie, The | 1.4 | 0.5 |
| Hillert, Margaret | Little Runaway, The | 1.4 | 0.5 |
| Hillert, Margaret | Pinocchio | 1.4 | 0.5 |
| Hillert, Margaret | Up, Up, and Away | 1.4 | 0.5 |
| Hillert, Margaret | Who Goes to School? | 1.4 | 0.5 |
| Hoff, Syd | Chester | 1.4 | 0.5 |
| Janssen, Midge | Locked Out | 1.4 | 0.5 |
| Kimmel, Eric | Big Circle (SF Edition), The | 1.4 | |
| Lobel, Arnold | Frog and Toad All Year | 1.4 | 0.5 |
| Lobel, Arnold | Frog and Toad Are Friends | 1.4 | 0.5 |
| Lobel, Arnold | Frog and Toad Together | 1.4 | 0.5 |
| Lunn, Carolyn | Spiders and Webs | 1.4 | 0.5 |
| Marshall, Edward | Rat and the Cat (SF Edition), The | 1.4 | |
| Marshall, James | Three up a Tree | 1.4 | 0.5 |
| McCloskey, Susan | Baby Otter Grows Up (SF Edition) | 1.4 | |
| McKissack, Patricia C. | Bugs! | 1.4 | 0.5 |
| McPhail, David | True Boating Family (SF Edition), A | 1.4 | |
| Medearis, Angela Shelf | Jan's New Home (SF Edition) | 1.4 | |
| Nelson, JoAnne | At the Pond (SF Edition) | 1.4 | 0.5 |
| Phillips, Anne | What Roosters Do (SF Edition) | 1.4 | 0.5 |
| Rey, Margaret | Curious George and the Pizza | 1.4 | 0.5 |
| Riley, Kana | Furry Mouse (SF Edition) | 1.4 | |
| Riley, Kathryn | Tuna-Noodle Glue (SF Edition) | 1.4 | 0.5 |
| Root, Phyllis | Show Time: Your First Play (SF Edition) | 1.4 | |
| Schuette, Sarah L. | I Am Respectful (Character Values) | 1.4 | 0.5 |
| Seuss, Dr. | One Fish, Two Fish, Red Fish, Blue Fish | 1.4 | 0.5 |
| Sharmat, Marjorie | Nate the Great and the Boring Beach Bag | 1.4 | 1.0 |
| Shecter, Ben | When Will the Snow Trees Grow? | 1.4 | 0.5 |
| Siddals, Mary McKenna | I'll Play with You | 1.4 | 0.5 |
| VanLaan, Nancy | Possum Come a-Knockin' | 1.4 | 0.5 |
| Barnhart, C.A. | Let's Camp at Crescent Lake (SF Edition) | 1.5 | 0.5 |
| Barton, Byron | Wee Little Woman, The | 1.5 | 0.5 |
| Beaumont, Karen | Baby Danced the Polka | 1.5 | 0.5 |
| Blume, Judy | One in the Middle...Kangaroo, The | 1.5 | 1.0 |
| Boivin, Kelly | What's in a Box? | 1.5 | 0.5 |
| Bridwell, Norman | Clifford and the Big Storm | 1.5 | 0.5 |
| Bridwell, Norman | Clifford's Good Deeds | 1.5 | 0.5 |
| Bridwell, Norman | Clifford's Happy Easter | 1.5 | 0.5 |
| Bridwell, Norman | Clifford's Thanksgiving Visit | 1.5 | 0.5 |
| Burke, Melissa Blackwell | How Beth Feels (SF Edition) | 1.5 | 0.5 |
| Cowley, Joy | Bogle's Card | 1.5 | 0.5 |
| Cowley, Joy | Echo, The | 1.5 | 0.5 |
| Cowley, Joy | Giant Pumpkin, The | 1.5 | 0.5 |
| Cowley, Joy | Grizzly and the Bumble-bee | 1.5 | 0.5 |
| Cowley, Joy | Mr. Fixit | 1.5 | 0.5 |
| Cowley, Joy | Road Robber | 1.5 | 0.5 |
| Cowley, Joy | Soup | 1.5 | 0.5 |
| Cowley, Joy | Train Ride Story, The | 1.5 | 0.5 |
| Cowley, Joy | Trash! | 1.5 | 0.5 |
| Cowley, Joy | Zoo Olympics, The | 1.5 | 0.5 |
| Crews, Donald | Shortcut | 1.5 | 0.5 |
| Crimi, Carolyn | What a Sight! (SF Edition) | 1.5 | |
| Cummings, Pat | Franny and Ginny (SF Edition) | 1.5 | |
| Cutting, Brian/Jillian | Elephant's Trunk, The | 1.5 | 0.5 |
| Cutting, Brian/Jillian | Pelican, The | 1.5 | 0.5 |
| Cutting, Brian/Jillian | Weather, The | 1.5 | 0.5 |
| Daniel, Claire | Life in the Forest (SF Edition) | 1.5 | |
| Delton, Judy | Cookies and Crutches | 1.5 | 1.0 |
| Delton, Judy | Lucky Dog Days | 1.5 | 1.0 |
| Eaton, Deborah | Good Laugh for Cookie (SF Edition), A | 1.5 | |
| Eggleton, Jill | Barnetts, The | 1.5 | 0.5 |
| Eggleton, Jill | Mrs. Grimble's Grapevine | 1.5 | 0.5 |
| Eggleton, Jill | Mrs. Harriet's Hairdo | 1.5 | 0.5 |
| Eggleton, Jill | Vospers' Boat, The | 1.5 | 0.5 |
| Fowler, Allan | Quack and Honk | 1.5 | 0.5 |
| Frankel, Julie | Oh No, Otis! | 1.5 | 0.5 |
| Gelman, Rita Golden | More Spaghetti, I Say! | 1.5 | 0.5 |
| Giff, Patricia Reilly | Ronald Morgan Goes to Bat | 1.5 | 0.5 |
| Goldish, Meish | How the Game Was Won (SF Edition) | 1.5 | 0.5 |
| Gorbachev, Valeri | One Rainy Day | 1.5 | 0.5 |
| Greene, Carol | Rain! Rain! | 1.5 | 0.5 |
| Guarino, Deborah | Is Your Mama a Llama? | 1.5 | 0.5 |
| Harmer, Mabel | Circus, The | 1.5 | 0.5 |
| Havill, Juanita | Farmer Gus and the Very Big Sneeze (SF Edition) | 1.5 | 0.5 |
| Hayward, Linda | Baby Moses | 1.5 | 0.5 |
| Herman, Gail | Fievel's Big Showdown | 1.5 | 0.5 |
| Hillert, Margaret | Cinderella at the Ball | 1.5 | 0.5 |
| Hillert, Margaret | Come Play With Me | 1.5 | 0.5 |
| Hillert, Margaret | Happy Easter, Dear Dragon | 1.5 | 0.5 |
| Hillert, Margaret | I Like Things | 1.5 | 0.5 |
| Hillert, Margaret | Little Red Riding Hood | 1.5 | 0.5 |
| Hillert, Margaret | Magic Nutcracker, The | 1.5 | 0.5 |
| Hillert, Margaret | Snow Baby, The | 1.5 | 0.5 |
| Hillert, Margaret | What Is It? | 1.5 | 0.5 |
| Hillert, Margaret | Witch Who Went For A Walk, The | 1.5 | 0.5 |
| Hoff, Syd | Mrs. Brice's Mice | 1.5 | 0.5 |
| Hutchins, Pat | Surprise Party, The | 1.5 | 0.5 |
| James, Kari | New Kid (SF Edition), The | 1.5 | 0.5 |
| Johnson, Angela | Julius | 1.5 | 0.5 |
| Johnson, Mildred | Wait, Skates! | 1.5 | 0.5 |
| Kimmel, Eric | I Took My Frog to the Library | 1.5 | 0.5 |
| Kottke, Jan | From Seed to Dandelion | 1.5 | 0.5 |
| Leffler, Maryann | Ice-Cold Birthday | 1.5 | 0.5 |
| Ling, Mary | Foal (SF Edition) | 1.5 | |
| Matthias, Catherine | I Love Cats | 1.5 | 0.5 |
| McDermott, Gerald | Creation | 1.5 | 0.5 |
| McKissack, Patricia C. | Messy Bessey | 1.5 | 0.5 |
| McKissack, Patricia C. | Who Is Coming? | 1.5 | 0.5 |
| McMullan, Kate | I'm Mighty! | 1.5 | 0.5 |
| McPhail, David | Doggy Art (SF Edition) | 1.5 | |
| Milios, Rita | Sneaky Pete | 1.5 | 0.5 |
| Minarik, Else Holmelund | Little Bear's Friend | 1.5 | 0.5 |
| Minarik, Else Holmelund | Little Bear's Visit | 1.5 | 0.5 |
| Nayer, Judy | Monkey's Trick (SF Edition) | 1.5 | 0.5 |
| Neasi, Barbara | Listen to Me | 1.5 | 0.5 |
| Palmer, Todd Starr | Rhino and Mouse | 1.5 | 0.5 |
| Pickering, Robin | I Like Ice Cream | 1.5 | 0.5 |
| Polushkin, Maria | Mother, Mother I Want Another | 1.5 | 0.5 |
| Quilty, Jessica | Together for Thanksgiving (SF Edition) | 1.5 | 0.5 |
| Rey, H.A. | Curious George | 1.5 | 0.5 |
| Roop, Peter & Connie | Keep the Lights Burning, Abbie | 1.5 | 1.0 |
| Rylant, Cynthia | Henry and Mudge and the Happy Cat | 1.5 | 0.5 |
| Rylant, Cynthia | Henry and Mudge and the Wild Wind | 1.5 | 0.5 |
| Schade/Buller | Toad Eats Out | 1.5 | 0.5 |
| Seaborne, Abby | Desert (SF Edition) | 1.5 | 0.5 |
| Seuss, Dr. | Hop on Pop | 1.5 | 0.5 |
| Snow, Pegeen | Eat Your Peas, Louise! | 1.5 | 0.5 |
| Sokoloff, Myka-Lynne | Wild West (SF Edition), The | 1.5 | 0.5 |
| Speed, Toby | Old Gollywampus (SF Edition), The | 1.5 | |
| Speed, Toby | Treasure Pie (SF Edition) | 1.5 | |
| Stevens, Philippa | Bonk! Goes the Ball | 1.5 | 0.5 |
| Tafolla/Bernal | Our Family Get-Together (SF Edition) | 1.5 | |
| Titherington, Jeanne | Pumpkin Pumpkin | 1.5 | 0.5 |
| Windsor, Jo | Six Little Pigeons, The | 1.5 | 0.5 |
| Witt, Sammie | Sue and Drew (SF Edition) | 1.5 | 0.5 |
| Adler, David A. | Wobbly People in Ellen's Block House (SF Edition), The | 1.6 | |
| Albert, Shirley | Doll Party | 1.6 | 0.5 |
| Beck, Eve | New Kid (SF Edition), The | 1.6 | 0.5 |
| Benchley, Nathaniel | Oscar Otter | 1.6 | 0.5 |
| Boivin, Kelly | Where is Mittens? | 1.6 | 0.5 |
| Bridwell, Norman | Clifford to the Rescue | 1.6 | 0.5 |
| Brown, Marc | Arthur's Reading Race (SF Edition) | 1.6 | |
| Brown, Marc | D.W. Flips | 1.6 | 0.5 |
| Brown, Marcia | Stone Soup | 1.6 | 0.5 |
| Burton, Marilee Robin | Mouse Who Loved the Moon (SF Edition), The | 1.6 | 0.5 |
| Cashore, Kristin | How Does the Mail Work? (SF Edition) | 1.6 | 0.5 |
| Cocca-Leffler, Maryann | Ice-Cold Birthday (SF Edition) | 1.6 | |
| Cowley, Joy | Flying with Carlos | 1.6 | 0.5 |
| Cowley, Joy | Mouse Box, The | 1.6 | 0.5 |
| Cowley, Joy | Traveler and the Farmer, The | 1.6 | 0.5 |
| Crews, Donald | Bigmama's | 1.6 | 0.5 |
| Cutting, Brian/Jillian | There's a Dragon in My Garden | 1.6 | 0.5 |
| Cutting, Brian/Jillian | Tim | 1.6 | 0.5 |
| Dobkin, Bonnie | Great Bug Hunt, The | 1.6 | 0.5 |
| Dobkin, Bonnie | I Love Fishing | 1.6 | 0.5 |
| Dominic, Gloria | Hide-and-Seek Rabbit (SF Edition), The | 1.6 | 0.5 |
| Douglas, Lloyd G. | Let's Get Ready for Independence Day | 1.6 | 0.5 |
| Eastman, P.D. | Big Dog...Little Dog | 1.6 | 0.5 |
| Eggleton, Jill | Brutus | 1.6 | 0.5 |
| Ehlert, Lois | Feathers for Lunch | 1.6 | 0.5 |
| Foley, Cate | Find the Polar Animal | 1.6 | 0.5 |
| Foley, Donna | Special Beach Day (SF Edition) | 1.6 | 0.5 |
| Gabriel, Nat | Paper Shoes (SF Edition), The | 1.6 | 0.5 |
| Gisler, David | Addition Annie | 1.6 | 0.5 |
| Hajdusiewicz, Babs Bell | Knight Light (SF Edition), The | 1.6 | 0.5 |
| Hamsa, Bobbie | Dirty Larry | 1.6 | 0.5 |
| Hest, Amy | Guess Who, Baby Duck! | 1.6 | 0.5 |
| Hillert, Margaret | Golden Goose, The | 1.6 | 0.5 |
| Hillert, Margaret | It's Halloween, Dear Dragon | 1.6 | 0.5 |
